| 7:00 AM | Registration, Breakfast, & Vendor Exhibits (7th Floor Lobby) |
Session 1: Peripheral Arterial Disease 1 Moderators: Tony Das, MD and Nicholas J. Morrissey, MD |
| TOPIC | SPEAKER |
| 8:00 AM | Welcome and Introductions | James F. McKinsey, MD |
| 8:06 AM | Economic Impact of PAD | Michael Silane, MD |
| 8:12 AM | Optimal Management of the Diabetic Patient with PAD | Matthew Freeby, MD |
| 8:18 AM | Role of Statins, Beta Blockers, and Ace Inhibitors in Patients with PAD | Prakash Krishnan, MD |
| 8:24 AM | Lesion Classifications: Impact on outcome | In-Kyong Kim, MD |
| 8:30 AM | Local Wound Treatment of Vascular Lesions | Oscar Alvarez, PhD |
| 8:36 AM | Role of the Angiosome: Should angiosomes direct revascularization of target vessels? | Tony Das, MD |
| 8:42 AM | What is the Extent of Cardiac Testing Required Prior to Vascular Interventions? | Judah Weinberger, MD |
| 8:48 AM | Local Compression Therapy and Full Contact Casting | Oscar Alvarez, PhD |
| 8:54 AM | Mechanical Thrombectomy for Acute Arterial Occlusion | Peter Connolly, MD |
| 9:00 AM | Panel Discussion — Q&A |
| 9:15 AM | Break & Vendor Exhibits |
Session 2: Peripheral Arterial Disease 2 Moderators: James F. McKinsey, MD and Karl Illig, MD |
| 9:35 AM | Office-based SFA Interventions | Amit Patel, MD |
| 9:41 AM | Endovascular Tips for Managing Calcific Lesions | Prakash Krishnan, MD |
| 9:47 AM | Chronic Total Occlusion: Which crossing device to use | Gautam V. Shrikhande, MD |
| 9:53 AM | Single Center and Multi Center Result of Atherectomy | James F. McKinsey, MD |
| 9:59 AM | Treatment of Peripheral Arterial Disease — Balloons, Stents, Cutting, Coating, and Freezing: What is the real data and what should we do? | Tony Das, MD |
| 10:05 AM | Drug Eluting Bio-absorbable Stents: Is it the new frontier? | Koen R. Deloose, MD |
| 10:11 AM | Is there a Role for Debulking Atherectomy Prior to Drug Coated Balloon Therapy? | James F. McKinsey, MD |
| 10:17 AM | Drug Coated Balloon Therapy: Outcomes from Europe & clinical trials | Koen R. Deloose, MD |
| 10:23 AM | Drug Coated Stents for the SFA: 2 Year data | Nicholas J. Morrissey, MD |
| 10:29 AM | The Data Supports the Use of Coronary Drug Coated Stents in the Tibial Vessels | Prakash Krishnan, MD |
| 10:36 AM | Data Does Not Support the use of Coronary Drug Coated Stents in the Tibial Vessels | Frank Pomposelli, MD |
| 10:38 AM | Dr. Krishnan's Response | Prakash Krishnan, MD |
| 10:40 AM | Dr. Pomposelli's Response | Frank Pomposelli, MD |
| DEBATE: Management of Long Segment SFA Occlusion. |
| 10:42 AM | Endovascular Should Still be First Line Therapy | Venkatesh G. Ramaiah, MD |
| 10:48 AM | Open Bypass is Superior Even if Vein is Not Available | Darren B. Schneider, MD |
| 10:54 AM | Endovascular Response | Venkatesh G. Ramaiah, MD |
| 10:56 AM | Open Bypass Response | Darren B. Schneider, MD |
| 11:00 AM | Live Case Presentation | Danielle Bajakian, MD Gautam V. Shrikhande, MD |
| 12:00 PM | Lunch, Industry Sponsored Lunch Sessions, & Vendor Exhibits |
Session 3: Carotid Vertebral Interventions Moderators: K. Craig Kent, MD and Gautam V. Shrikhande, MD |
| 1:15 PM | CREST: Long term impact of non Q wave events | William A. Gray, MD |
| 1:23 PM | Interpreting CREST: Stroke vs MI — surgeon's viewpoint | K. Craig Kent, MD |
| 1:31 PM | Carotid Stent Design: Impacts on CAS outcome | Rajeev Dayal, MD |
| 1:39 PM | Endovascular Management of Innominate Stenosis: Is embolic protection necessary? | John Karwowski, MD |
| 1:47 PM | Advances In Embolic Protection Devices and Techniques | Tony Das, MD |
| 1:55 PM | Intracranial–Extracranial Bypass: Is there a role for it? | E. Sander Connolly, Jr., MD |
| 2:03 PM | Concurrent Intracranial and Extracranial Disease: How to manage | Phillip Meyers, MD |
| 2:11 PM | Panel Discussion — Q & A |
| DEBATE: Management of Asympotomatic >80% Stenosis |
| 2:19 PM | Medical Management | Frank J. Veith, MD |
| 2:24 PM | CEA | Frank Pomposelli, MD |
| 2:29 PM | Carotid Stent | William A. Gray, MD |
| 2:34 PM | Dr. Veith's Response | Frank J. Veith, MD |
| 2:36 PM | Dr. Pomposelli's Response | Frank Pomposelli, MD |
| 2:38 PM | Dr. Gray's Response | William A. Gray, MD |
| 2:40 PM | Moderator Discussion and Audience Vote |
| 2:45 PM | Break & Vendor Exhibits |
Session 4: Renal and Mesenteric Aneurysmal and Occlusive Disease Moderators: Darren B. Schneider, MD and Frank J. Veith, MD |
| 3:00 PM | Open Bypass is Optimal Therapy for Chronic Mesenteric Ischemia | Gregg S. Landis, MD |
| 3:07 PM | Covered Stents Should Be Initial Treatment for Chronic Mesenteric Ischemia | William Jordan, MD |
| 3:14 PM | Endovascular Therapy for Acute Mesenteric Ischemia | John H. Rundback, MD |
| 3:21 PM | Mesenteric Aneurysms in Association with Mesenteric Stenosis: Is there a Correlation? | Andrew Meltzer, MD |
| 3:28 PM | Radiofrequency Renal Artery Denervation for Refractory Hypertension: What is the mechanism of action and what are the clinical outcomes? | Nicholas J. Morrissey, MD |
| 3:35 PM | Carotid Body Stimulation for Refractory Hypertension: Results of RHEOS trial | Karl Illig, MD |
| 3:42 PM | Update on the CORAL Trial and Renal Embolic Protection | John H. Rundback, MD |
| 3:49 PM | Renal Artery Aneurysms: When is open revascularization still optimal? | Roman Nowygrod, MD |
| 3:56 PM | Recurrent Renal Artery Stenosis: What are our treatment options? | Joshua Weintraub, MD |
| 4:03 PM | Renal Transplant Arterial Stenosis: How to manage it? | Vladimir Sheynzon, MD |
| 4:10 PM | Panel Discussion — Q & A |
| 4:30 PM | Top Two Fellow Presentations/Awards Presented by: James F. McKinsey, MD and Enrico Ascher, MD |
| 5:00 PM | Adjourn |
| 5 – 7:00 PM | Welcome Reception (Liberty Ballroom – 8th Floor) |